Please find here the KTEL Bus timetable
Koroni <> Kalamata <> Athens
In Koroni, there is only one public bus connection: KTEL Bus to Kalamata.
Koroni City Map
Koroni Surroundings Map
Koroni > Kalamata > Koroni – KTEL BUS Timetable
the daily connections vary for Weekdays, Saturdays and Sun- & Holidays
there are seasonal variations
Koroni > Kalamata > Koroni | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Koroni > Kalamata | ||||||||||
| via | Chrani | Petalidi, | KLX Airport, | |||||||
| Vasilitsi | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday/ Holiday | |||
| 06:35 | 06:15 | x | x | x | x | x | to Athens Kalamata: 9:30 Express |
|||
| 08:00 | x | x | x | x | x | x | x | to Athens Kalamata 10:30 |
||
| 14:00 | x | x | x | x | x | x | x | to Athens Kalamata: 16:00 Express; 17:00 without Saturday |
||
| 16:00 | 16:15* | x | x | x | x | x | x | x | to Athens Kalamata 18:00, except Saturday; 19:30 Express, Saturday no Express |
|
| 20:45 | x | x | x | x | x | x | x | |||
Kalamata > Koroni | ||||||||||
| via | KLX Airport, | Petalidi, | Chrani | |||||||
| Vasilitsi | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday/ Holiday | |||
| 06:00 | x | x | x | x | x | x | ||||
| 06:15 | x | x | ||||||||
| 10:00 | x | x | x | x | x | |||||
| 12:00 | x | x | x | x | x | x | x | |||
| 13:00 | x | x | x | x | x | |||||
| 14:30 | x | x | x | x | x | x | x | x | ||
| 19:00 | x | x | x | x | x | x | x | |||
| ,Price | € 6.00 | Duration | ca. 1 1/2 h | Source: | KTEL Messinia | last approved: | 17 June 2026 | |||
(source: ktel messinias)
Koroni – Athen – Koroni – KTEL BUS Timetable
the daily connections vary for Weekdays, Saturdays and Sun- & Holidays
there are seasonal variations
Koroni > Athens | Connections in Kalamata | |||||||
| x via | Tripols, | Ithmus, | ca. 20 more stops | Express | no stops Kal-Ath | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 06:30 | E | E | E | E | E | Kalamata: 08:30 Express | ||
| 08:00 | x | x | x | x | x | x | x | Kalamata: 10:30 |
| 14:00 | E | E | E | E | E | E | E | Kalamata: 16:00 Express 17:00 Express |
| 16:00 | x | x | x | x | x | x | x | Kalamata: 18:00 but Saterday 19:00 |
| more connections Kalamata - Athens | ||||||||
Athens > Koroni | Connections in Kalamata | |||||||
| x via | Ithmus, | Tripolis, | ca. 20 more stops | Express | no stops Ath-Kal | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
| 06:15 | x | x | x | x | x | x | Kalamata: 10:00 | |
| 08:00 | E | E | E | E | E | E | x | Kalamata: 12:00 |
| 15:00 | x | x | x | x | x | x | x | Kalamata: 19:00 |
| E: Express between Athens & Kalamata | ||||||||
| Price | € 32.60 (6.00 + 26.60) | Duration | Normal: 3 1/4 h Express: 2 / 3/4 h | source | ktel messinia | last approved: | 25. April 2026 | |
| more connections Athens - Kalamata | ||||||||
| From 23.10.2017 all routes from Messinia to Athens will be connected to Eleonas Metro Station and the route to be followed will be Kifissos bus station - Eleonas Metro Station. | more Connections Kalamata - Athens - Kalamata | |||||||
(source: ktel messinias)
Plan Your Koroni Trip with Koroni Maps
last revised: 16.03.2026, see also Tables
published: 18.03.2015



















Hi
How much for a busticket, adult and child, from Koroni to Athens. We’re thinking of going to Athens for a couple of days 🙂
a ticket koroni – athens is about 30€